Policy Forms and Underwriting Manual
Underwriting Manual
- HOBP Revised Guidelines
- Dwelling Properties Risk Selection Summary
- Homeowners Risk Selection Summary
- Section 1 - Agency Philosophy
- Section 2 - Claims Procedures
- Section 3 - Accounting Procedures
- Section 3a - Structure Valuation
- Section 4 - Homeowners
- Section 5 - Mobile Home
- Section 6 - Dwellings
- Section 7 - Farmowners
FMT Exclusion Forms
- FMT-500 RESIDENCE PREMISES EXCLUSION ENDORSEMENT (Ed 6-00)
- FMT-501 TRAMPOLINE EXCLUSION (Ed 6-00)
- FMT-502 ALL-TERRAIN VEHICLE EXCLUSION (Ed 6-00)
- FMT-503 SWIMMING POOL EXCLUSION (Ed 6-00)
- FMT-504 EQUINE LIABILITY EXCLUSION (Ed 6-00)
- FMT-505 CANINE LIABILITY EXCLUSION (Ed 6-00)
- FMT-506 PERSONAL WATERCRAFT EXCLUSION (Ed 6-00)
- FMT-507 EXOCTIC ANIMAL LIABILITY EXCLUSION (Ed 6-00)
- FMT-508 SWIMMING POOL LINER EXCLUSION (Ed 6-00)
- FMT-520 BUSINESS EXCLUSION - HORSES (Ed 6-00)
- FMT-521 BUSINESS EXCLUSION - CANINE (Ed 6-00)
- FMT-523 BUSINESS EXCLUSION - EXOTIC ANIMALS (Ed 6-00)
- FMT-524 PRIVATE STRUCTURES EXCLUSION (Ed 6-00)
- FMT-525 GOLF CART EXCLUSION (Ed 6-00)
- FMT-526 SPECIAL LIABILITY EXCLUSION (Ed 6-00)
Policy Changes
POLICY CHANGE FORMS & MEMOS
File | Effective Date | AAIS File Number | State File Number | Description |
---|---|---|---|---|
Download | Effective 8-12-2024 | Insurance Moratorium Expanded | ||
Download | Effective 3-27-2024 | Agency Partner Memo - Important Changes | ||
Download | Effective 1-24-2024 | Reminder to Agency Principles - Form Rate Rule Changes |
Dwelling Policy Forms
Dwelling Policy Forms
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
CL 1065 | 08 20 | CL 1065 08 20 | SUSPENSION OF CANCELLATION | |
Guidelines | Abbreviated Guidelines for DP Program | |||
DP 0001 | 05 19 | DP 0001 05 19 | BASIC FORM | |
DP 0002 | 05 19 | DP 0002 05 19 | BROAD FORM | |
DP 0003 | 05 19 | DP 0003 05 19 | SPECIAL FORM | |
DP 0741 | 05 19 | DP 0741 05 19 | POLICY CONDITIONS | |
DP 0841 | 05 19 | DP 0841 05 19 | AMENDATORY ENDORSEMENT | |
DP 1041 | 05 19 | DP 1041 05 19 | AMENDATORY ENDORSEMENT | |
DP 1607 | 05 19 | DP 1607 05 19 | SINKHOLE LOSS COVERAGE | |
DP 3010 | 05 19 | DP 3010 05 19 | AUTOMATIC INCREASE IN INSURANCE | |
DP 3030 | 05 19 | DP 3030 05 19 | INCIDENTAL COVERAGES | |
DP 3500 | 05 19 | DP 3500 05 19 | AMENDMENTS TO PROPERTY COVERAGE | |
DP 3501 | 05 19 | DP 3501 05 19 | ASSOCIATION DEDUCTIBLE COVERAGE | |
DP 3508 | 05 19 | DP 3508 05 19 | WATER BACK UP AND SUMP OVERFLOW OR DISCHARGE | |
DP 3512 | 05 19 | DP 3512 05 19 | EARTHQUAKE COVERAGE | |
DP 3532 | 05 19 | DP 3532 05 19 | UNIT-OWNER'S COVERAGE | |
DP 3535 | 05 19 | DP 3535 05 19 | LIMITED THEFT COVERAGE | |
DP 3550 | 05 19 | DP 3550 05 19 | LOSS ASSESSMENT COVERAGE | |
DP 3557 | 05 19 | DP 3557 05 19 | INCREASED COST -- ORDINANCE OR LAW | |
DP 6005 | 05 19 | DP 6005 05 19 | WINDSTORM OR HAIL DEDUCTIBLE | |
DP 7041 | 05 19 | DP 7041 05 19 | ADDITIONAL INSURED | |
DP 7511 | 05 19 | DP 7511 05 19 | DEFERRED PREMIUM PAYMENT | |
DP 7514 | 05 19 | DP 7514 05 19 | INSURANCE BY MORE THAN ONE COMPANY | |
DP 7516 | 05 19 | DP 7516 05 19 | PROTECTIVE DEVICES | |
DP 9025 | 05 19 | DP 9025 05 19 | CONSENT TO MOVE MOBILE OR MANUFACTURED HOME | |
DP 9026 | 05 19 | DP 9026 05 19 | COLLISION, UPSET, SINKING, OR STRANDING | |
DP 9027 | 05 19 | DP 9027 05 19 | SECURED PARTY'S INTEREST | |
FL 0670 | 01 15 | FL 0670 01 15 | CERTIFIED TERRORISM LOSS | |
FL 1045 | 01 15 | FL 1045 01 15 | POLICYHOLDER DISCLOSURE NOTICE OF TERRORISM INSURANCE COVERAGE | |
FMT 555 | 08 23 | FMT 555 8-23 | MUTUAL POLICY | |
GL 108 | 1.0 | GL-108 | ADDITIONAL INSUREDS | |
GL 0605 | 01 99 | GL 0605 01 99 | COMMERCIAL LIABILITY COVERAGE | |
GL 0621 | 01 99 | GL 0621 01 99 | EXCLUSION -- COVERAGE P PERSONAL INJURY LIABILITY | |
GL 0992 | 05 03 | GL 0992 05 03 | LIMITED FUNGI, WET OR DRY ROT, OR BACTERIA COVERAGE |
New Mobile Home Select
BOOKLET FORMS
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
MHO Guide | 11 19 | 00 | 00 | Mobile Home Select Guidelines |
HO 0001 | 09 08 | AAIS-2008-66 | 085020 | Basic Form |
HO 0002 | 09 08 | AAIS-2008-66 | 085020 | Broad Form |
HO 0003 | 09 08 | AAIS-2008-66 | 085020 | Special Form |
HO 0004 | 09 08 | AAIS-2008-66 | 085020 | Contents Broad Form |
HO 0008 | 09 08 | AAIS-2008-66 | 085020 | Limited Form |
MANDATORY ENDORSEMENTS
FMT-552 | 08-22 | N/A | N/A | Policy Revision |
FMT-540 | N/A | N/A | N/A | Water Damage and Trees |
FMT-5057 | 01-23 | N/A | N/A | Canine and Exotic Animal Liability Limit |
FMT-562 | N/A | N/A | N/A | Wind Hail Exterior Surface ACV Limitation |
FMT-558 | N/A | N/A | N/A | One Year Claim Reporting HOMHO |
FMT-563 | N/A | N/A | N/A | Limited Solar Equipment Endorsement |
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
FMT 5815 | 03 17 | N/A | N/A | Actual Cash Value Amendment |
MH 7800 | 01 13 | AAIS-2014-15HOF | 142777 | MOBILE-HOMEOWNERS ENDORSEMENT |
HO 1300 | 01 15 | AAIS-2014-15HOF | 142777 | Asbestos Exclusion |
HO 1301 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0001 |
HO 1302 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0002 |
HO 1303 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0003 |
HO 1304 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0004 |
HO 1323 | 01 06 | AAIS-2006-6 | N/A | Liability Exclusions - Lead |
HO 1335 | 01 06 | AAIS-2006-6 | N/A | Liability Exclusions - Pollutants, Bacteria, Fungi, Wet Rot, And Dry Rot |
HO 1347 | 09 14 | AAIS-2013-77F | 140282 | Punitive Or Exemplary Damages Exclusion |
HO 4505 | 07 11 | AAIS-2011-4F | 111307 | Windstorm Or Hail Deductible |
OTHER ENDORSEMENTS
Number | Edition | Company File Number | State File Number | Description |
---|---|---|---|---|
CL 1065 | 08 20 | N/A | N/A | Suspension of cancellation - nonpayment or premium temporary suspension period |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-558 | 10 23 | N/A | N/A | One Year Claim Reporting (HO,MHO) |
FMT-562 | 10 23 | N/A | N/A | Wind & Hail Exterior Surface ACV Limitation |
FMT-563 | 10 23 | N/A | N/A | Limited Solar Equipment Endorsement |
HO 2089 | 09 08 | N/A | N/A | Limited bacteria, fungi, wet rot, or dry rot coverage |
HO 2722 | 01 06 | AAIS-2011-4F | 111307 | Residence under construction - theft |
HO 2736 | 01 06 | AAIS-2013-5HOF | 130788 | Extended theft coverage - described location occasionally rented to others |
MH 2754 | 01 15 | AAIS-2013-35HOF | 132028 | Earthquake Coverage |
MH 4835 | 01 13 | AAIS-2006-6 | N/A | Roof surfacing amendment - actual cash value term for windstorm or hail loss |
MH 7801 | 01 13 | AAIS-2006-6 | N/A | Emergency removal towing cost - higher limit |
MH 7825 | 01 13 | AAIS-2006-6 | N/A | Consent to move mobile home - Document Forthcoming |
MH 7826 | 01 13 | AAIS-2006-6 | N/A | Collision, upset, sinking, or stranding - Document Forthcoming |
MH 7827 | 01 13 | AAIS-2006-6 | N/A | Secured party's interest - additional coverage |
Number | Edition | AAIS File Number | State File Number | Description |
HO 2001 | 07 11 | AAIS-2011-4F | 111307 | Exclusion -- Injury Or Damage Arising Out Of A Canine |
HO 2003 | 12 13 | AAIS-2013-35HOF | 132028 | Exclusion -- You Live At A Location Other Than The Described Location |
HO 2530 | 01 06 | AAIS-2006-6 | N/A | Incidental Property Coverages - Higher Limits |
HO 2550 | 01 06 | AAIS-2006-6 | N/A | Loss Assessment Coverage |
HO 2557 | 01 06 | AAIS-2006-6 | N/A | Increased Cost -- Ordinance Or Law - Increased Limit Of Coverage |
HO 2565 | 01 06 | AAIS-2006-6 | N/A | Coverage C - Higher Limits On Certain Property |
HO 2701 | 01 06 | AAIS-2006-6 | N/A | Association Deductible Coverage – Earthquake |
HO 2708 | 07 11 | AAIS-2011-4F | 111307 | Water Back Up And Sump Discharge Or Overflow Coverage |
HO 2753 | 01 06 | AAIS-2006-6 | N/A | Earthquake Loss Assessment |
HO 2770 | 01 15 | AAIS-2014-15HOF | 142777 | Computer Coverage |
HO 3048 | 01 06 | AAIS-2006-6 | N/A | Related Private Structures - Described Location |
HO 3061 | 01 15 | AAIS-2014-15HOF | 142777 | Scheduled Personal Property Coverage |
HO 3063 | 01 15 | AAIS-2014-15HOF | 142777 | Scheduled Personal Property Coverage - Agreed Value Loss Settlement Terms |
HO 3540 | 01 06 | AAIS-2006-6 | N/A | Related Private Structures Rented To Others |
HO 3542 | 09 08 | AAIS-2008-66 | 085020 | Office, Professional, Private School, Or Studio Occupancy - Described Location |
HO 3557 | 01 06 | AAIS-2006-6 | N/A | Care Provided For Others |
HO 3565 | 01 06 | AAIS-2006-6 | N/A | Higher Limits On Personal Property Used For Business Purposes |
HO 3801 | 01 06 | AAIS-2006-6 | N/A | Watercraft |
HO 3828 | 01 06 | AAIS-2006-6 | N/A | Incidental Coverage For Motorized Vehicles - Low Power Vehicles |
HO 3831 | 01 15 | AAIS-2014-15HOF | 142777 | Scheduled Motorized Golf Cart Coverage |
HO 3832 | 01 06 | AAIS-2006-6 | N/A | Golf Cart Liability Coverage |
HO 4001 | 01 15 | AAIS-2015-1 | N/A | Personal Injury |
HO 4815 | 01 06 | AAIS-2006-6 | N/A | Actual Cash Value |
HO 4832 | 01 06 | AAIS-2006-6 | N/A | Replacement Cost Loss Settlement Terms - Certain Non-Building Structures On The Described Location |
HO 4855 | 01 06 | AAIS-2006-6 | N/A | Replacement Cost Loss Settlement Terms - Personal Property |
HO 6016 | 01 15 | AAIS-2014-15HOF | 142777 | Additional Insured - Landlord |
HO 6033 | 07 11 | AAIS-2011-4F | 111307 | Other Residents Of Your Household |
HO 6034 | 01 06 | AAIS-2006-6 | N/A | Additional Interests - Described Location |
HO 6036 | 01 06 | AAIS-2006-6 | N/A | Additional Insured -- Student Living Away From The Described Location |
HO 6041 | 01 06 | AAIS-2006-6 | N/A | Additional Insured - Described Location |
HO 6072 | 01 06 | AAIS-2006-6 | N/A | Additional Insured - Coverages A, B, C, L, And M |
HO 6220 | 01 06 | AAIS-2006-6 | N/A | Association Deductible Coverage - Additional Locations |
HO 6235 | 01 06 | AAIS-2006-6 | N/A | Coverage For Resident Of Assisted Living Facility |
HO 6243 | 01 06 | AAIS-2006-6 | N/A | Office, Professional, Private School, Or Studio Occupancy - Other Residence |
HO 6245 | 01 06 | AAIS-2006-6 | N/A | Tenant's Improvements - Other Residence |
HO 6270 | 01 06 | AAIS-2006-6 | N/A | Additional Residence Rented To Others - Liability Coverage Only |
HO 6516 | 01 06 | AAIS-2006-6 | N/A | Protective Devices |
HO 6544 | 07 11 | test | 111307 | Change Endorsement |
HO 6576 | 07 11 | test | 111307 | Rating Information |
HO 6820 | 01 06 | AAIS-2006-6 | N/A | Private Fire Protection Condition |
HO 7500 | 01 06 | AAIS-2006-6 | N/A | Farm Liability Coverage |
HO 7515 | 01 06 | AAIS-2006-6 | N/A | Custom Farm Work |
HO 7520 | 01 06 | AAIS-2006-6 | N/A | Employer's Liability And Medical Payments Coverage - Farm Employees |
HO 7525 | 01 06 | AAIS-2006-6 | N/A | Farm Chemicals Limited Liability Coverage |
HO 7530 | 01 06 | AAIS-2006-6 | N/A | Fruit Or Vegetable Picking By Public |
HO 7540 | 01 06 | AAIS-2006-6 | N/A | Incidental Farming |
HO 7545 | 01 06 | AAIS-2006-6 | N/A | Livestock Collision |
HO 7550 | 01 06 | AAIS-2006-6 | N/A | Products Annual Aggregate Sub-Limit |
FMT 2786 | 01 06 | AAIS-2006-6 | N/A | Identity Recovery Coverage |
FMT 2703 | 01 06 | AAIS-2006-6 | N/A | Home Systems Protection |
FMT 2704 | 10 22 | N/A | Service Line Protection |
New Homeowners Policy Forms
BOOKLET FORMS
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
HO 0001 | 09 08 | AAIS-2008-66 | 085020 | Basic Form |
HO 0002 | 09 08 | AAIS-2008-66 | 085020 | Broad Form |
HO 0003 | 09 08 | AAIS-2008-66 | 085020 | Special Form |
HO 0004 | 09 08 | AAIS-2008-66 | 085020 | Contents Broad Form |
HO 0006 | 09 08 | AAIS-2008-66 | 085020 | Unit-Owners Form |
MANDATORY ENDORSEMENTS
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
HO 1300 | 01 15 | AAIS-2014-15HOF | 142777 | Asbestos Exclusion |
HO 1301 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0001 |
HO 1302 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0002 |
HO 1303 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0003 |
HO 1304 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0004 |
HO 1306 | 01 15 | AAIS-2014-15HOF | 142777 | Amendment Of Policy Terms - Form HO 0006 |
HO 1323 | 01 06 | AAIS-2006-6 | N/A | Liability Exclusions - Lead |
HO 1335 | 01 06 | AAIS-2006-6 | N/A | Liability Exclusions - Pollutants, Bacteria, Fungi, Wet Rot, And Dry Rot |
HO 1347 | 09 14 | AAIS-2013-77F | 140282 | Punitive Or Exemplary Damages Exclusion |
HO 4505 | 07 11 | AAIS-2011-4F | 111307 | Windstorm Or Hail Deductible |
OTHER ENDORSEMENTS
Number | Edition | Company File Number | State File Number | Description |
---|---|---|---|---|
FMT-530 | 08 17 | N/A | N/A | Roof Exclusion |
FMT-552 | 08-22 | N/A | N/A | Policy Revision |
FMT-540 | N/A | N/A | N/A | Water Damage and Trees |
FMT-5057 | 01-23 | N/A | N/A | Canine and Exotic Animal Liability Limit |
FMT-562 | N/A | N/A | N/A | Wind Hail Exterior Surface ACV Limitation |
FMT-558 | N/A | N/A | N/A | One Year Claim Reporting HOMHO |
FMT-563 | N/A | N/A | N/A | Limited Solar Equipment Endorsement |
FMT-557 | 10 23 | N/A | N/A | One Year Claim Reporting (ML-20) |
FMT-558 | 10 23 | N/A | N/A | One Year Claim Reporting (HO,MHO) |
FMT-562 | 10 23 | N/A | N/A | Wind & Hail Exterior Surface ACV Limitation |
FMT-563 | 10 23 | N/A | N/A | Limited Solar Equipment Endorsement |
FMT 5815 | 03 17 | N/A | N/A | Actual Cash Value Amendment |
Number | Edition | AAIS File Number | State File Number | Description |
HO 2001 | 07 11 | AAIS-2011-4F | 111307 | Exclusion -- Injury Or Damage Arising Out Of A Canine |
HO 2002 | 07 13 | AAIS-2013-5HOF | 130788 | Cosmetic Damage Exclusion - Exterior Wall Surfacing, Roof Surfacing, And/Or Exterior Door And Window Surfacing |
HO 2003 | 12 13 | AAIS-2013-35HOF | 132028 | Exclusion -- You Live At A Location Other Than The Described Location |
HO 2530 | 01 06 | AAIS-2006-6 | N/A | Incidental Property Coverages - Higher Limits |
HO 2550 | 01 06 | AAIS-2006-6 | N/A | Loss Assessment Coverage |
HO 2557 | 01 06 | AAIS-2006-6 | N/A | Increased Cost -- Ordinance Or Law - Increased Limit Of Coverage |
HO 2565 | 01 06 | AAIS-2006-6 | N/A | Coverage C - Higher Limits On Certain Property |
HO 2584 | 01 06 | AAIS-2006-6 | N/A | Automatic Adjustment Of Limits |
HO 2701 | 01 06 | AAIS-2006-6 | N/A | Association Deductible Coverage – Earthquake |
HO 2708 | 07 11 | AAIS-2011-4F | 111307 | Water Back Up And Sump Discharge Or Overflow Coverage |
HO 2730 | 01 15 | AAIS-2014-15HOF | 142777 | Coverage C Personal Property - Special Coverage |
HO 2753 | 01 06 | AAIS-2006-6 | N/A | Earthquake Loss Assessment |
HO 2754 | 01 15 | AAIS-2014-15HOF | 142777 | Earthquake Coverage |
HO 2770 | 01 15 | AAIS-2014-15HOF | 142777 | Computer Coverage |
HO 2786 | 01 06 | AAIS-2006-6 | N/A | Identity Fraud Expense |
HO 3048 | 01 06 | AAIS-2006-6 | N/A | Related Private Structures - Described Location |
HO 3061 | 01 15 | AAIS-2014-15HOF | 142777 | Scheduled Personal Property Coverage |
HO 3063 | 01 15 | AAIS-2014-15HOF | 142777 | Scheduled Personal Property Coverage - Agreed Value Loss Settlement Terms |
HO 3068 | 01 06 | AAIS-2006-6 | N/A | Scheduled Glass |
HO 3540 | 01 06 | AAIS-2006-6 | N/A | Related Private Structures Rented To Others |
HO 3542 | 09 08 | AAIS-2008-66 | 085020 | Office, Professional, Private School, Or Studio Occupancy - Described Location |
HO 3557 | 01 06 | AAIS-2006-6 | N/A | Care Provided For Others |
HO 3565 | 01 06 | AAIS-2006-6 | N/A | Higher Limits On Personal Property Used For Business Purposes |
HO 3801 | 01 06 | AAIS-2006-6 | N/A | Watercraft |
HO 3828 | 01 06 | AAIS-2006-6 | N/A | Incidental Coverage For Motorized Vehicles - Low Power Vehicles |
HO 3831 | 01 15 | AAIS-2014-15HOF | 142777 | Scheduled Motorized Golf Cart Coverage |
HO 3832 | 01 06 | AAIS-2006-6 | N/A | Golf Cart Liability Coverage |
HO 4001 | 01 15 | AAIS-2015-1 | N/A | Personal Injury |
HO 4815 | 01 06 | AAIS-2006-6 | N/A | Actual Cash Value |
HO 4832 | 01 06 | AAIS-2006-6 | N/A | Replacement Cost Loss Settlement Terms - Certain Non-Building Structures On The Described Location |
HO 4835 | 07 13 | AAIS-2013-5HOF | 130788 | Roof Surfacing Amendment - Actual Cash Value Terms For Windstorm Or Hail Loss |
HO 4836 | 07 13 | AAIS-2013-5HOF | 130788 | Roof Surfacing Amendment - Actual Cash Value Terms |
HO 4843 | 01 06 | AAIS-2006-6 | N/A | Additional Limits - Coverages A, B, C, And D |
HO 4844 | 01 06 | AAIS-2006-6 | N/A | Specified Additional Amount Of Insurance - Coverage A |
HO 4851 | 01 06 | AAIS-2006-6 | N/A | Increased Coverage A Limit - No Private Structures |
HO 4855 | 01 06 | AAIS-2006-6 | N/A | Replacement Cost Loss Settlement Terms - Personal Property |
HO 4856 | 01 06 | AAIS-2006-6 | N/A | Modified Replacement Cost Terms |
HO 4857 | 01 06 | AAIS-2006-6 | N/A | Functional Replacement Cost Loss Settlement Terms |
HO 6016 | 01 15 | AAIS-2014-15HOF | 142777 | Additional Insured - Landlord |
HO 6033 | 07 11 | AAIS-2011-4F | 111307 | Other Residents Of Your Household |
HO 6034 | 01 06 | AAIS-2006-6 | N/A | Additional Interests - Described Location |
HO 6036 | 01 06 | AAIS-2006-6 | N/A | Additional Insured -- Student Living Away From The Described Location |
HO 6041 | 01 06 | AAIS-2006-6 | N/A | Additional Insured - Described Location |
HO 6072 | 01 06 | AAIS-2006-6 | N/A | Additional Insured - Coverages A, B, C, L, And M |
HO 6220 | 01 06 | AAIS-2006-6 | N/A | Association Deductible Coverage - Additional Locations |
HO 6235 | 01 06 | AAIS-2006-6 | N/A | Coverage For Resident Of Assisted Living Facility |
HO 6243 | 01 06 | AAIS-2006-6 | N/A | Office, Professional, Private School, Or Studio Occupancy - Other Residence |
HO 6245 | 01 06 | AAIS-2006-6 | N/A | Tenant's Improvements - Other Residence |
HO 6270 | 01 06 | AAIS-2006-6 | N/A | Additional Residence Rented To Others - Liability Coverage Only |
HO 6516 | 01 06 | AAIS-2006-6 | N/A | Protective Devices |
HO 6544 | 07 11 | test | 111307 | Change Endorsement |
HO 6576 | 07 11 | test | 111307 | Rating Information |
HO 6581 | 01 06 | AAIS-2006-6 | N/A | Premium Payments |
HO 6820 | 01 06 | AAIS-2006-6 | N/A | Private Fire Protection Condition |
HO 7029 | 01 15 | test | 142777 | Unit-Owners Coverage C - Special Coverage |
HO 7033 | 01 06 | AAIS-2006-6 | N/A | Unit-Owners Rental To Others |
HO 7500 | 01 06 | AAIS-2006-6 | N/A | Farm Liability Coverage |
HO 7515 | 01 06 | AAIS-2006-6 | N/A | Custom Farm Work |
HO 7520 | 01 06 | AAIS-2006-6 | N/A | Employer's Liability And Medical Payments Coverage - Farm Employees |
HO 7525 | 01 06 | AAIS-2006-6 | N/A | Farm Chemicals Limited Liability Coverage |
HO 7530 | 01 06 | AAIS-2006-6 | N/A | Fruit Or Vegetable Picking By Public |
HO 7540 | 01 06 | AAIS-2006-6 | N/A | Incidental Farming |
HO 7545 | 01 06 | AAIS-2006-6 | N/A | Livestock Collision |
HO 7550 | 01 06 | AAIS-2006-6 | N/A | Products Annual Aggregate Sub-Limit |
FMT 2786 | 01 06 | AAIS-2006-6 | N/A | Identity Recovery Coverage |
FMT 2703 | 01 06 | AAIS-2006-6 | N/A | Home Systems Protection |
FMT 2704 | 10 22 | N/A | Service Line Protection |
Personal Inland Marine Forms
FORMS
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
PM 0001 | 02 06 | AAIS-2006-31F | N/A | PERSONAL ARTICLES COVERAGE |
PM 0002 | 02 06 | AAIS-2006-31F | N/A | PERSONAL PROPERTY COVERAGES |
PM 0003 | 02 06 | AAIS-2006-31F | N/A | PERSONAL EFFECTS COVERAGE |
PM 0004 | 05 09 | AAIS-2009-40F | 092345 | GOLF CART COVERAGE - PROPERTY COVERAGE ONLY |
PM 0005 | 05 09 | AAIS-2009-40F | 092345 | GROUNDS CARE VEHICLE COVERAGE - PROPERTY COVERAGE ONLY |
PM 0006 | 05 09 | AAIS-2009-40F | 092345 | MOBILITY ASSISTANCE VEHICLE COVERAGE - PROPERTY COVERAGE ONLY |
PM 0007 | 05 09 | AAIS-2009-40F | 092345 | SNOWMOBILE COVERAGE - PROPERTY COVERAGE ONLY |
PM 0008 | 05 09 | AAIS-2009-40F | 092345 | BOAT AND OUTBOARD MOTOR COVERAGE - PROPERTY COVERAGE ONLY |
MANDATORY ENDORSEMENTS
Number | Edition | AAIS File Number | State File Number | Description |
---|---|---|---|---|
PM 0841 | 02 06 | AAIS-2006-31F | N/A | AMENDATORY ENDORSEMENT - TENNESSEE (FOR USE WITH MONOLINE POLICIES) |
PM 0941 | 05 09 | AAIS-2008-40F | 092345 | AMENDATORY ENDORSEMENT - TENNESSEE (FOR USE WITH PACKAGE POLICIES) |
OTHER ENDORSEMENTS
Number | Edition | Company File Number | State File Number | Description |
---|---|---|---|---|
PM 2001 | 02 06 | AAIS-2006-31F | N/A | FURNISHED PROPERTY - NOT COVERED |
PM 2701 | 02 06 | AAIS-2006-31F | N/A | DAMAGE TO OR THEFT OF SAFES |
PM 3001 | 02 06 | AAIS-2006-31F | N/A | MEDICAL EQUIPMENT COVERAGE |
PM 3002 | 02 06 | AAIS-2006-31F | N/A | CREDIT CARD FORGERY, FORGED CHECKS, AND COUNTERFEIT MONEY COVERAGE |
PM 3501 | 02 06 | AAIS-2006-31F | N/A | PROFESSIONAL USE OF CAMERAS |
PM 3502 | 02 06 | AAIS-2006-31F | N/A | PROFESSIONAL USE OF MUSICAL INSTRUMENTS |
PM 3800 | 05 09 | AAIS-2009-40F | 092345 | MEDICAL PAYMENTS COVERAGE PART - GOLF CART |
PM 3801 | 05 09 | AAIS-2009-40F | 092345 | MEDICAL PAYMENTS COVERAGE PART - SNOWMOBILE |
PM 3802 | 05 09 | AAIS-2009-40F | 092345 | MEDICAL PAYMENTS COVERAGE PART - GROUNDS CARE VEHICLE |
PM 3803 | 05 09 | AAIS-2009-40F | 092345 | LIMITED PROPERTY DAMAGE LIABILITY COVERAGE PART - GOLF CART |
PM 3804 | 05 09 | AAIS-2009-40F | 092345 | LIMITED PROPERTY DAMAGE LIABILITY COVERAGE PART - SNOWMOBILE |
PM 3805 | 05 09 | AAIS-2009-40F | 092345 | LIMITED PROPERTY DAMAGE LIABILITY COVERAGE PART - GROUNDS CARE VEHICLE |
